 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1248.75 | 10 Sep |
| AM £ | 808.514 | 10 Sep |
| AM € | 980.951 | 10 Sep |
| PM $ | 1246.50 | 10 Sep |
| PM £ | 809.942 | 10 Sep |
| PM € | 981.883 | 10 Sep |
| |
 |  | |  |  |
1911213675
9
2
1911213675
1
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| $ | 19.90 | 10 Sep |
| £ | 12.87610 | 10 Sep |
| € | 15.63240 | 10 Sep |
| |
 |  | |  |  |
1911213675
10
2
1911213675
35
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1553.00 | 10 Sep |
| AM £ | 1005.50 | 10 Sep |
| AM € | 1220.45 | 10 Sep |
| PM $ | 1545.00 | 10 Sep |
| PM £ | 1002.60 | 10 Sep |
| PM € | 1216.55 | 10 Sep |
| |
 |  | |  |  |
1911213675
11
2
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 523.00 | 10 Sep |
| AM £ | 338.60 | 10 Sep |
| AM € | 411.00 | 10 Sep |
| PM $ | 518.00 | 10 Sep |
| PM £ | 336.15 | 10 Sep |
| PM € | 407.90 | 10 Sep |
| |
 |  | |  |  |
1911213675
12
2
|
 |  |
| Gold & Silver spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Gold | 1246.1 | 1246.9 | 1.6 | 15:50 |
| Silver | 19.98 | 20.03 | 0.29 | 15:50 |
| |
 |  | |  |  |
1559841784
5
2
|
 |  |
| Platinum & Palladium spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Platinum | 1549 | 1554 | 3 | 15:50 |
| Palladium | 520 | 525 | 2 | 15:50 |
| |
 |  | |  |  |
1559841784
6
2
|
 |  |
| Latest world exchange rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- |
| Euro | 1.2710 | 1.2714 | 0.0020 |
| Sterling | 1.5381 | 1.5385 | -0.0037 |
| Japanese_Yen | 84.21 | 84.24 | 0.25 |
| Swiss Franc | 1.0231 | 1.0234 | 0.0077 |
| Australian | 0.9257 | 0.9259 | 0.0031 |
| NZ_Dollar | 0.7278 | 0.7288 | 0.0032 |
| Canadian | 1.0323 | 1.0327 | -0.0013 |
| SA_Rand | 7.1722 | 7.1772 | -0.0448 |
| Indian Rupee | 46.33 | 46.36 | -0.15 |
| Russian Rouble | 30.88 | 30.93 | 0.06 |
| Chinese Yuan | 6.7606 | 6.7806 | -0.0122 |
| Hong Kong | 7.7667 | 7.7672 | -0.0029 |
| |
 |  | |  |  |
1559841784
1
2
|